Availability & Infrastructure
Over 1,650 cabinets available in the 360,000 SF building owned and operated first-class colocation space and over 110,000SF of additional space
23.5MW of power available. Additional power needs to be addressed as needed.
Contact Us
4.5 MW Single Tenant Opportunity
Availability – 4.5 MW
| Use Case Fit | Hyperscale edge, AI inference, cloud on-ramps, network hubs, financial services, content platforms |
| Total Capacity | 4.5 MW Contiguous, enterprise-grade capacity designed for a single anchor customer |
| High Density | Featuring +25% high-density design allowance |
| Location | 6th Floor, with approximately 35,000 SF |
| Emergency Power | N+1 |
| UPS Power | 2N redundancy UPS-backed power |
| Cooling | N+1 cooling architecture designed to support consistent thermal performance at scale |
| PDUs and CRAC | Dedicated PDUs and CRAC infrastructure featuring a zoned design supporting predictable growth and operational efficiency. |
Shell Space
Availability
| Floor | Power | Date Available |
| 4th Floor | 4MW | Immediate |
| 5th Floor | 2MW | Immediate |
| 6th Floor | 5.7MW | Immediate |
| 8th Floor | 2.6MW | Immediate |
| 10th Floor | 3.2MW | Immediate |
| 12th Floor | 4MW | Immediate |
| 13th Floor | 2.9MW | Immediate |
Colo Room 7 – 6th Floor
Availability: 250 kW available
| Utility Power | N+1 Parallel Redundant PSE&G 5kV Network Feeders |
| Emergency Power | N+1 |
| UPS Power | 2N redundancy UPS backed power |
| Cooling | N+1 chillers, pumps & cooling towers, 2N redundant risers, loop distribution with segmentation valves |
| CRAC Units | N+1 within room |
Colo Room 2 – 9th Floor
Availability: 30 cabinets immediately available
| Utility Power | N+1 Parallel Redundant PSE&G 5kV Network Feeders |
| Emergency Power | Single Engine |
| UPS Power | N+1 Parallel Redundant UPS System |
| Cooling | Mix of N+1 parallel redundant glycol chilled water and DX package units |
| CRAC Units | N+1 within room |
Colo Room 3 – 9.5th Floor
Availability: 30 cabinets immediately available
| Utility Power | N+1 Parallel Redundant PSE&G 5kV Network Feeders |
| Emergency Power | N+1 Parallel Redundant Generator Plant |
| UPS Power | N+1 Parallel Redundant UPS System |
| Cooling | N+1 parallel redundant chilled water glycol chillers |
| CRAC Units | N+1 CRAC Unit Configuration within Compartment. |
Colo Room 5 – 11th Floor
Availability: 70 cabinets immediately available (DC Plant)
Compartment 1:
| Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
| Emergency Power | N Generator Plant |
| UPS Power | DC Rectifier Plant |
| Cooling | N+1 Parallel Redundant Air-Cooled Chillers |
| CRAC Units | N+1 CRAC Unit Configuration within Compartment. |
Colo Room 6 – 4th Floor
Availability:
| Availability | IT Power Available | |
| Compartment 1 | 9 Months | 935kW |
| Compartment 2 | 3-5 Months | 625kW |
| Compartment 3 | 9 Months | 1.58MW |
Compartment 1:
| Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
| Emergency Power | N+1 Parallel Redundant Generator Plant |
| UPS Power | 2N Distributive Redundant UPS System |
| Cooling | N+1 Configuration (1 Dry Cooler Associated with 1 CRAC Unit) |
| CRAC Units | N+1 CRAC Unit Configuration within Compartment. |
Compartment 2:
| Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
| Emergency Power | N+1 Parallel Redundant Generator Plant |
| UPS Power | 2N Distributive Redundant UPS System |
| Cooling | N+1 Configuration (1 Dry Cooler Associated with 1 CRAC Unit) |
| CRAC Units | N+2 CRAC Unit Configuration within Compartment. |
Compartment 3:
| Utility Power | N+2 Parallel Redundant PSE&G Transformer Vault |
| Emergency Power | N+1 Parallel Redundant Generator Plant |
| UPS Power | 2N Distributive Redundant UPS System |
| Cooling | N+1 Configuration (1 Dry Cooler Associated with 1 CRAC Unit) |

